top of page

Learning Fund
Epic is the only public school in Oklahoma that offers each student a Learning Fund. The Learning Fund is an allocation of credit on a student’s account that can be used for learning resources and extracurricular efforts.
Students who enroll in the first quarter – but after the first day of school – will receive an appropriately prorated Learning Fund. Student enrollment is defined as the first day the individualized learning plan (ILP) is completed. No student will be denied academically essential technology and curriculum.
DATE | School Day # | Prorated Learning
Fund Amount |
|---|---|---|
08/21/2025 | 1 | 1000 |
08/22/2025 | 2 | 976.74 |
08/25/2025 | 3 | 953.48 |
08/26/2025 | 4 | 930.23 |
08/27/2025 | 5 | 906.97 |
08/28/2025 | 6 | 883.72 |
08/29/2025 | 7 | 860.46 |
09/02/2025 | 8 | 837.2 |
09/03/2025 | 9 | 813.95 |
09/04/2025 | 10 | 790.69 |
09/05/2025 | 11 | 767.44 |
09/08/2025 | 12 | 744.18 |
09/09/2025 | 13 | 720.93 |
09/10/2025 | 14 | 697.67 |
09/11/2025 | 15 | 674.41 |
09/12/2025 | 16 | 651.16 |
09/15/2025 | 17 | 627.9 |
09/16/2025 | 18 | 604.65 |
09/17/2025 | 19 | 581.39 |
09/18/2025 | 20 | 558.13 |
09/19/2025 | 21 | 534.88 |
09/22/2025 | 22 | 511.62 |
09/23/2025 | 23 | 488.37 |
09/24/2025 | 24 | 465.11 |
09/25/2025 | 25 | 441.86 |
09/26/2025 | 26 | 418.6 |
09/29/2025 | 27 | 395.34 |
09/30/2025 | 28 | 372.09 |
10/01/2025 | 29 | 348.83 |
10/02/2025 | 30 | 325.58 |
10/03/2025 | 31 | 302.32 |
10/06/2025 | 32 | 279.06 |
10/07/2025 | 33 | 255.81 |
10/08/2025 | 34 | 232.55 |
10/09/2025 | 35 | 209.3 |
10/10/2025 | 36 | 186.04 |
10/13/2025 | 37 | 162.79 |
10/14/2025 | 38 | 139.53 |
10/20/2025 | 39 | 116.27 |
10/21/2025 | 40 | 93.02 |
10/22/2025 | 41 | 69.76 |
10/23/2025 | 42 | 46.51 |
10/24/2025 | 43 | 23.25 |
Frequently asked questions
bottom of page



